Ladle Cups


Ladle Cups
Brand : Indra Equipment
Key Features
Product Specifications
Capacity | Weight |
0.3 KG | 1.3 |
0.5 KG | 1.7 |
0.8 KG | 2 |
1.0 KG | 2.4 |
1.5 KG | 2.6 |
2.0 KG | 3.6 |
2.5 KG | 3.6 |
3.0 KG | 4.2 |
3.5 KG | 4.2 |
4.0 KG | 5 |
4.5 KG | 5.7 |
5.0 KG | 6 |
6.0 KG | 9 |
7.0 KG | 9.4 |
8.0 KG | 10 |
10.0 KG | 13.7 |
12.0 KG | 16.8 |
15.0 KG | 18.9 |
20.0 KG | 30 |
25.0 KG | 32 |
30.0 KG | 33 |
FAQs
No FAQs available.
Want to know more about Ladle Cups ? Reach out to us through WhatsApp, email, or phone.